![]() |
![]() |
FT8 DXCC Standings
For Members and Friends |
Add yourself:
Enter your callsign at the bottom and click "submit". Update your numbers: Click on your callsign to update your numbers. Number format is Worked/Confirmed. If you only want to enter the total and not the bands. Just leave the other fields blank. |
|||||||||||||
Current Sort: Total Worked |
|||||||||||||
Callsign | Updated | Total | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | Challenge |
NO4J | 4/18/2018 | 205/192 | 80/63 | 90/73 | 150/127 | 112/96 | 176/150 | 163/142 | 133/112 | 56/47 | 32/23 | 9/5 | 1001/838 |
N4CC | 4/7/2018 | 176/161 | 15/13 | 30/21 | 67/56 | 100/83 | 73/59 | 97/85 | 40/31 | 10/7 | 5/2 | 0/0 | 437/357 |
AB4UF | 4/8/2018 | 163/140 | 0/0 | 51/42 | 53/46 | 80/62 | 72/48 | 80/61 | 25/16 | 5/4 | 0/0 | 0/0 | 366/279 |
WR4K | 4/19/2018 | 150/131 | 2/2 | 32/27 | 88/70 | 105/84 | 98/75 | 98/80 | 31/27 | 21/17 | 10/8 | 4/3 | 489/393 |
K0VXU | 4/8/2018 | 140/110 | 7/4 | 12/12 | 52/37 | 24/13 | 82/61 | 26/14 | 38/27 | 1/1 | 9/8 | 0/0 | 251/177 |
K3KO | 4/6/2018 | 127/119 | 1/1 | 10/9 | 47/32 | 9/5 | 40/25 | 73/66 | 33/22 | 4/3 | 4/2 | 2/2 | 223/167 |
K4UTE-SK | 11/23/2017 | 116/96 | 2/2 | 2/2 | 5/2 | 5/2 | 32/21 | 81/64 | 43/32 | 18/10 | 8/4 | 5/2 | 201/141 |
KC4FWS | 3/7/2018 | 106/88 | 0/0 | 11/7 | 67/53 | 0/0 | 83/63 | 26/15 | 35/29 | 2/1 | 2/2 | 0/0 | 226/170 |
WA4MFK | 2/2/2018 | 63/53 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Webpage by NO4J