![]() |
FT8 DXCC Standings & Matrix For Members and Friends |
Add yourself:
Enter your callsign at the bottom and click "submit". Update your numbers: Click on your callsign to update your numbers. Number format is Worked/Confirmed. If you only want to enter the total and not the bands. Just leave the other fields blank. Inactive callsigns are folks who have not updated their totals in the past 6 months. |
||||||||||||||
Current Sort: Total Worked |
||||||||||||||
Callsign | Updated | Total | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | Challenge |
N4CC | 4/28/2025 | 307/306 | 140/137 | 228/212 | 177/163 | 272/265 | 289/280 | 283/275 | 289/286 | 276/270 | 271/263 | 255/247 | 115/109 | 2418/2344 |
WR4K | 4/27/2025 | 297/284 | 41/38 | 164/149 | 144/132 | 250/230 | 266/246 | 266/252 | 254/233 | 236/212 | 238/215 | 217/194 | 45/43 | 1977/1812 |
NO4J | 4/29/2025 | 296/286 | 111/103 | 163/146 | 145/128 | 227/213 | 243/224 | 255/231 | 251/238 | 214/191 | 195/171 | 199/180 | 102/94 | 1960/1791 |
KB4UF | 4/20/2025 | 171/118 | 15/4 | 43/24 | 47/26 | 73/26 | 98/46 | 129/60 | 110/32 | 113/23 | 53/16 | 85/38 | 6/3 | 725/272 |
W4ZR | 12/13/2024 | 100/83 | 2/2 | 8/7 | 1/1 | 9/5 | 26/19 | 16/13 | 14/13 | 18/16 | 8/7 | 7/5 | 1/0 | 109/87 |
Webpage by NO4J