|
NFDXA
Meeting Roster |
Next Meeting: 01/21/2012 5:00
| Name | Call | # Attending |
| Steve Brown | AB4UF | 0 |
| John Hale | AC4ET | ? |
| Larry Bostic | K3LB | 1 |
| Larry Junstrom | K4EB | 0 |
| Dick Hicks | K4UTE | 1 |
| John Silberman | KB4CRT | 1 |
| Jim Hughes | KC4FWS | 1 |
| Bill Walker | KX4WW | 0 |
| Cory McDonald | N1WON | 1 |
| Mike Parnin | N4EPD | 1 |
| Ron Tivey | N4GFO | ? |
| Joe Barnes | N4JBK | 1 |
| Ron Blake | N4KE | ? |
| Dale Conner | N4NN | 1 |
| Billy Williams | N4UF | ? |
| Mike Reublin | NF4L | 1 |
| Dave Mains | NO4J | ? |
| Jim Iori | NU4Y | 0 |
| Warren Croke | NW4C | 1 |
| Pres Graham | W4FDA | 0 |
| Gary Liljegren | W4GAL | ? |
| Bob Lightner | W4GJ | 0 |
| Steve Barber | WA4B | 1 |
| David Price | WA4ET | ? |
| Robert Frey | WA6EZV | 1 |
| Dick Knox | WR4K | 0 |
Total Confirmed |
12 |
|